Valuation - Report
Company Name: Gardner Auto Service LLC
902 SE Textron DR.
Bend, Oregon
97702 United States
902 SE Textron DR.
Bend, Oregon
97702 United States
Profit and Loss Data
| Expected This Year | Last Year | Year before | |
| Revenues | 250,000 | 289,000 | 396,330 |
| Net Income (after taxes) * | 0 | 0 | 0 |
| Owner's Comp & Benefits * | 1 | 1 | 1 |
| Market Owner's Comp * | 45,000 | 45,000 | 45,000 |
| Taxes * | 25,000 | 25,000 | 25,000 |
| Interest Expense * | 800 | 800 | 800 |
| Depreciation Expense * | 0 | 0 | 0 |
Balance Sheet Data
| Current Assets | 2,000 | ||
| Fixed Assets | 18,000 | ||
| Other Assets | 0 | ||
| Current Liabilities | 5,000 | ||
| Long Term Debt | 17,000 | ||
| Equity | -2,000 | ||
| Industry Code | 7539 | ||
| (SIC Code) | () | ||
Revenues
| Year before | Last Year | Expected This Year |
Qualitative Risk Factors
| Competitive Environment: | Competition is a constant struggle | |
| Management Depth & Succession: | There currently is no one to take my place | |
| Affect of Economic Conditions on Business Activity: | Inflation affects my costs more than my prices |
